South High Spartans JV Football
4801 Pacific Coast Highway Torrance, CA 90505-5593
Maps & Directions
| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Guyton | 5' 9" | 165 | QB/DB | 10 | - |
|
- | - | ||
| 2 | Joshua Rotuna | 5' 6" | 135 | WR/DB | 10 | JV | - | - | - | - | |
| 4 | Trent Ogaz | 5' 9" | 150 | RB/LB | 10 | JV | - |
|
- | - | |
| 5 | Michael Arana | 150 | 5'8 | WR/DB | 10 | JV | - |
|
- | - | |
| 6 | Zack Peffer | 5'4" | 135 | RB/DB | 11 | JV |
|
|
- | - | |
| 17 | Nic Novobilski | 5' 11" | 150 | WR/DB | 11 | JV |
|
|
- | - | |
| 21 | Ryan Loera | 5' 11" | 183 | RB/LB | 10 | JV | - |
|
- | - | |
| 34 | Shayne Lew | 5' 9" | 135 | WR/DB | 10 | JV | - |
|
- | - | |
| 55 | Iman Armini | 5'10" | 200 | OL/DL | 10 | JV | - |
|
- | - | |
| 56 | Scott Lewis | 5' 11" | 205 | OL/DL | 10 | JV | - |
|
- | - | |
| 62 | Mohamed Al-Khatib | 5' 11" | 185 | OL/DL | 10 | JV | - |
|
- | - | |
| 64 | Leon Patzwald | 6'1" | 180 | OL/DL | 10 | JV | - |
|
- | - | |
| 70 | Calvin Toon | 5' 6" | 182 | OL/DL | 10 | JV | - |
|
- | - | |
| 72 | Michael Esquivel | 5'8" | 246 | OL/DL | 10 | JV | - |
|
- | - | |
| 73 | Chris Miller | 5' 11" | 220 | OL/DL | 10 | JV | - |
|
- | - | |
| 74 | Ahmed Elhassy | 5'10" | 19 | OL/DL | 10 | JV | - |
|
- | - | |
| 75 | Brian Kang | 5'10" | 235 | OL/DL | 10 | JV | - |
|
- | - | |
| 79 | Jules Barril | 5' 6" | 192 | OL/DL | 10 | JV | - |
|
- | - | |
| 81 | Brian Ellis | 5' 6" | 140 | WR/DB | 10 | JV | - |
|
- | - | |
| * Team Captain | |||||||||||





